DM-V856H vertical machining center has high-speed high-precision cutting performance:
1, the whole machine structure for the fixed column type, cross slide platform structure. The fuselage adopts super-large stable base, high-rigid herringbone column with large span, small deformation in high-speed cutting;
2. The spindle adopts high-speed and high-precision spindle unit, the front of the spindle adopts labyrinth design, and has air curtain protection function, and is equipped with circulating cooling device, which makes the spindle temperature rise small, thermal deformation small, and high processing accuracy;
3. Using large diameter precision ball screw, adopting hollow cooling and pre-drawing structure, effectively control the hot deformation of the screw, improve the processing accuracy and stability, extend the life of the screw.
4, machine tool standard after Flushing and chip removal, water tank post-design, automation, humanization, high efficiency. The labyrinth type water tank filter system structure, provides the good cutting fluid for the work piece processing.
5, equipped with high-performance CNC system to ensure the stability of the machine tool control, and has excellent CNC machining functions and auxiliary functions.
- Previous:
- No data
Specifications
Project | Unit | DM-V856 | |
Processing Range | X-axis stroke | mm | 800 |
Y-axis stroke | mm | 550 | |
Z-axis stroke | mm | 600 | |
Distance from spindle center to column rail surface | mm | 589 | |
Workbench | Mesa dimensions | mm | 1000X500 |
Maximum load bearing | kg | 600 | |
T 型槽 T-groove |
No. | 5-18 | |
Spindle | Spindle speed | rpm | 12000 |
Spindle taper and specifications | BT40-Φ150 | ||
How to join | Direct connection | ||
Spindle motor power | kw | 7.5 | |
Servo shaft | X、Y、Z three axis guide rail | mm | 35/45/45 |
X、Y、Z triaxial screw | mm | 4016/4016/4016 | |
X, Y, Z servo motor drive mode | Direct Drive | ||
X、Y、Z Fast speed | m/min | 48/48/48 | |
Three-axis servo motor power | kw | 2.4/2.4/3.0 | |
Machine accuracy | Positioning accuracy (X/Y/Z) | mm | ±0.003/300 |
Repeated positioning accuracy (X/Y/Z) | mm | ±0.003/300 | |
Knife vault | Tool Holder specification and tool storage capacity | No. | BT40-24T |
Form of Tool Bank | Disc | ||
Maximum tool diameter | mm | 80/150 | |
Maximum weight of cutting tool | kg | 3 | |
Maximum tool length | mm | 200 | |
Other | Air source pressure | Bar | 6-8 |
Take up space after installing protection | mm | 2400x2827x2803 | |
Weight of machine tool | kg | 5000 |
Note: The above parameters are for reference only, subject to technical agreement. The company's products are constantly improved, the above information is subject to change without notice.